2005-09-14 18:00:49, ID, SETTING, R4, , 
2005-09-14 18:00:49, SOFTWARE, SETTING, 5.7, , 
2005-09-14 18:00:49, SAMPLE_INTERVAL, SETTING, 2, minute, 
2005-09-14 18:00:49, NEWFILE_INTERVAL, SETTING, 1, hour, 
2005-09-14 18:00:49, BADFLAG, SETTING, -9999, , 
2005-09-14 18:00:49, ACTIVE_SERIAL, SETTING, "GPS BBAD BARO RAIN LINK ", string, 
2005-09-14 18:00:49, ACTIVE_RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, 
2005-09-14 18:00:50, ACTIVE_BBAD, SETTING, "WSPDA WDIRA WSPDB WDIRB ", string, 
2005-09-14 18:00:50, BOOT, CLOCK, 2005-09-14 04:33:16, UTC, 
2005-09-14 18:00:50, DISK1, CPU, "55.8% of   8.1 Mb free on \DiskOnChip", string, 
2005-09-14 18:00:50, DISK2, CPU, "79.4% of 512.2 Mb free on \Storage Card", string, 
2005-09-14 18:00:50, MEM1, CPU, " 46.0% of   8.5 Mb Available Physical Memory", string, 
2005-09-14 18:00:51, MEM2, CPU, " 85.9% of  32.0 Mb Available Virtual Memory", string, 
2005-09-14 18:00:39, GPS, SERIAL, "   >RTM1802572451409200513108100000;*6F<
        ", UTC, 
2005-09-14 18:00:40, RESET, CLOCK, FALSE, boolean, Max length

2005-09-14 18:01:29, TRANSFER, CPU, 2005-09-14 17:18:00, UTC, Last Successful Transfer
2005-09-14 18:01:50, ATEMP, RLCAD(0), 5.556640625, volts, 
2005-09-14 18:01:50, RH, RLCAD(1), 9.951171875, volts, 
2005-09-14 18:01:50, PSP, RLCAD(2), 4.814453125, volts, 
2005-09-14 18:01:50, PIRA, RLCAD(3), 0.7421875, volts, 
2005-09-14 18:01:50, PIRB, RLCAD(4), 0.77392578125, volts, 
2005-09-14 18:01:50, PIRC, RLCAD(5), -1.0546875, volts, 
2005-09-14 18:02:15, WSPDA, BBAD(0), 0.15869140625 0.3125 0 0 0.311279296875 3.4423828125 0 0 0.03662109375 0 0.02197265625 0.30517578125 0 0.577392578125 0.311279296875 0 0.31005859375 3.75 0.31005859375 0.3125 0 0 0.13671875 0 0 0.3076171875 0.001220703125 0.625 0 4.691162109375, volts, 
2005-09-14 18:02:15, WDIRA, BBAD(1), 4.375 0.311279296875 0 3.436279296875 2.18994140625 0.3125 0.31005859375 0.2978515625 0.001220703125 0.3076171875 1.561279296875 0 4.688720703125 0 4.691162109375 4.375 0.001220703125 0.3125 1.253662109375 0 0 0.00732421875 0 0.625 0.05859375 2.518310546875 2.1875 0.166015625 0.3125 0, volts, 
2005-09-14 18:02:15, WSPDB, BBAD(2), 0 4.688720703125 0.311279296875 0.28564453125 0.3125 0.308837890625 0 0.308837890625 0.00244140625 2.8125 2.5 3.125 0 0 0 4.0625 1.878662109375 2.823486328125 0.9375 0.284423828125 0.155029296875 1.25 0.302734375 0 0 0 0.311279296875 0.17578125 0.155029296875 0, volts, 
2005-09-14 18:02:15, WDIRB, BBAD(3), 0 0.3125 4.6875 0.03173828125 0 4.688720703125 0 4.688720703125 0.31005859375 4.6875 2.811279296875 0.3125 0.234375 0.234375 0.230712890625 0 0 0.30517578125 4.375 0 0 0 0.0048828125 4.6875 3.759765625 0 0.001220703125 1.25 0.0048828125 0, volts, 
2005-09-14 18:06:02, BBAD_SAMPLE_LOOP, TIME, 224, seconds, 
, BARO, SERIAL, "b~q|?~|?<???~??@}?%??8?~", PSI, 
2005-09-14 18:06:52, RAIN, SERIAL, "", count, 
2005-09-14 18:07:23, LINK, SERIAL, "", string, 
2005-09-14 18:07:47, SAMPLE_LOOP, TIME, 359, seconds, 
2005-09-14 18:08:23, ATEMP, RLCAD(0), 5.5810546875, volts, 
2005-09-14 18:08:23, RH, RLCAD(1), 9.91455078125, volts, 
2005-09-14 18:08:23, PSP, RLCAD(2), 4.7900390625, volts, 
2005-09-14 18:08:23, PIRA, RLCAD(3), 0.751953125, volts, 
2005-09-14 18:08:23, PIRB, RLCAD(4), 0.77880859375, volts, 
2005-09-14 18:08:23, PIRC, RLCAD(5), -1.1083984375, volts, 
2005-09-14 18:08:49, WSPDA, BBAD(0), 0 0.311279296875 0.9375 0 0.30517578125 0.078125 0.311279296875 4.68994140625 0 0.9375 3.75 0.3125 4.6875 1.25 4.99755859375 0.311279296875 3.436279296875 0.3125 0.28564453125 1.25 0.001220703125 0.30517578125 0.311279296875 0 2.8125 0.311279296875 3.75 0 4.6875 0.306396484375, volts, 
2005-09-14 18:08:49, WDIRA, BBAD(1), 4.388427734375 0.078125 0 0.11962890625 0.01953125 0.010986328125 0.00244140625 0 4.375 0.302734375 1.328125 0.31005859375 0 0 0.311279296875 0 0.625 0 4.710693359375 0 0.9375 4.375 0 0.31005859375 0.311279296875 0.3125 0 0.078125 0.3125 0.625, volts, 
2005-09-14 18:08:49, WSPDB, BBAD(2), 0.31005859375 0.3125 3.90869140625 0 4.6875 4.688720703125 2.5 0.303955078125 0.3125 0.00732421875 0 0.302734375 0 4.6875 0.02197265625 0 0.2783203125 0.311279296875 3.4375 4.375 0.625 0.3125 2.822265625 4.375 0 0 0.30517578125 0 0.31005859375 0, volts, 
2005-09-14 18:08:49, WDIRB, BBAD(3), 4.688720703125 4.979248046875 0.3125 0 0.3125 0.9375 0 3.75 0.255126953125 0 0.234375 0 0.311279296875 0 0.0244140625 0 4.375 0.3125 0.29296875 0.31005859375 0.213623046875 0.289306640625 0 3.125 3.7548828125 0.185546875 4.6875 0.166015625 2.5 4.765625, volts, 
2005-09-14 18:11:11, BBAD_SAMPLE_LOOP, TIME, 139, seconds, 
, BARO, SERIAL, "|?<?x?CG?`|g jh'(|?C?c~?G^?? ???", PSI, 
2005-09-14 18:12:03, RAIN, SERIAL, "8 A", count, 
2005-09-14 18:12:31, LINK, SERIAL, "  H      S'&NMK.07,-0000.5,12.60,-0008.2,-0017.5,-0001.5,233.6,5,32", string, 
2005-09-14 18:12:59, SAMPLE_LOOP, TIME, 278, seconds, 
2005-09-14 18:14:07, ATEMP, RLCAD(0), 5.5908203125, volts, 
2005-09-14 18:14:07, RH, RLCAD(1), 9.8974609375, volts, 
2005-09-14 18:14:07, PSP, RLCAD(2), 4.7412109375, volts, 
2005-09-14 18:14:07, PIRA, RLCAD(3), 0.74951171875, volts, 
2005-09-14 18:14:07, PIRB, RLCAD(4), 0.7763671875, volts, 
2005-09-14 18:14:08, PIRC, RLCAD(5), -1.1279296875, volts, 
2005-09-14 18:14:33, WSPDA, BBAD(0), 0 0.10009765625 0.29296875 4.820556640625 0.311279296875 4.432373046875 0.078125 0.25390625 0.31005859375 0.31005859375 0 4.3896484375 0.108642578125 4.6875 3.751220703125 0.01708984375 4.6875 0.001220703125 0.3125 0.001220703125 3.75 0.1123046875 0.31005859375 0 0.3125 0.9375 0 0 3.448486328125 0, volts, 
2005-09-14 18:14:33, WDIRA, BBAD(1), 4.998779296875 0.30517578125 4.41162109375 0 0.3125 4.6875 0 0.9375 0.302734375 0.008544921875 3.751220703125 0.1953125 0 0 0 0.009765625 0 4.0625 4.998779296875 2.813720703125 0 3.75 4.725341796875 0.31005859375 0 2.498779296875 0 4.686279296875 0.286865234375 0, volts, 
2005-09-14 18:14:33, WSPDB, BBAD(2), 0 4.686279296875 0 0 0 0.2685546875 0 0.302734375 0 4.0625 0 0 4.375 0 0.311279296875 4.6875 0 1.6943359375 0 0 0.15625 0 0.31005859375 4.6875 0 4.451904296875 0.31005859375 3.125 0 0.3125, volts, 
2005-09-14 18:14:33, WDIRB, BBAD(3), 0.166015625 0.081787109375 0.311279296875 4.422607421875 0.311279296875 0 4.920654296875 4.69482421875 0.302734375 0.3125 0 0.1318359375 0.3076171875 0 3.4375 0.3125 0 0.311279296875 0.311279296875 0.31005859375 0 0.3125 0.625 0 1.2109375 0 4.6875 0.625 0.3076171875 4.686279296875, volts, 
2005-09-14 18:17:11, BBAD_SAMPLE_LOOP, TIME, 154, seconds, 
, BARO, SERIAL, "g???vQc?Gzs`?`?}0", PSI, 
2005-09-14 18:18:00, RAIN, SERIAL, "@8| ??A", count, 
2005-09-14 18:18:35, LINK, SERIAL, "", string, 
2005-09-14 18:19:06, SAMPLE_LOOP, TIME, 301, seconds, 
2005-09-14 18:20:06, ATEMP, RLCAD(0), 5.595703125, volts, 
2005-09-14 18:20:06, RH, RLCAD(1), 9.912109375, volts, 
2005-09-14 18:20:06, PSP, RLCAD(2), 4.70703125, volts, 
2005-09-14 18:20:06, PIRA, RLCAD(3), 0.73486328125, volts, 
2005-09-14 18:20:07, PIRB, RLCAD(4), 0.771484375, volts, 
2005-09-14 18:20:07, PIRC, RLCAD(5), -1.1474609375, volts, 
2005-09-14 18:20:28, WSPDA, BBAD(0), 0.302734375 0.11474609375 0 2.50244140625 0 0 0.311279296875 0 0 0 0.3125 0.00244140625 2.5 4.696044921875 0 1.5625 0 0 0.230712890625 0 0.010986328125 4.696044921875 0 0.035400390625 0 0.146484375 0.2978515625 4.381103515625 2.1875 0, volts, 
2005-09-14 18:20:28, WDIRA, BBAD(1), 0 4.6875 2.5 0.17578125 0.069580078125 0.0146484375 3.125 0.311279296875 0.306396484375 3.4521484375 0.31005859375 4.68994140625 4.375 0 0 0.25390625 0 1.25 4.0625 0.255126953125 4.6875 4.6875 4.375 0.9375 0.3125 4.6923828125 0 0 4.0625 0.28564453125, volts, 
2005-09-14 18:20:28, WSPDB, BBAD(2), 0.01708984375 0.3125 0 0.15625 0 3.75 0.9375 0 0.23681640625 0 0.113525390625 0 0 0.2001953125 0 0.2734375 0.9375 0.29296875 0 0.3125 1.25 0 0.155029296875 0 0.30517578125 4.6875 3.75 0.157470703125 0 1.25, volts, 
2005-09-14 18:20:28, WDIRB, BBAD(3), 0 0 0 1.5625 0 0 0 0 4.6875 4.6875 0 0 0.035400390625 2.5 0 0 2.5 0.142822265625 0 0 0 0 4.688720703125 0.30517578125 0.001220703125 0 0 0 3.125 4.78515625, volts, 
2005-09-14 18:22:43, BBAD_SAMPLE_LOOP, TIME, 132, seconds, 
, BARO, SERIAL, "?c|~<??H?u?~", PSI, 
2005-09-14 18:23:26, RAIN, SERIAL, "0@ ", count, 
2005-09-14 18:23:52, LINK, SERIAL, "", string, 
2005-09-14 18:24:16, SAMPLE_LOOP, TIME, 251, seconds, 
2005-09-14 18:24:44, ATEMP, RLCAD(0), 5.61767578125, volts, 
2005-09-14 18:24:44, RH, RLCAD(1), 9.9169921875, volts, 
2005-09-14 18:24:44, PSP, RLCAD(2), 4.6826171875, volts, 
2005-09-14 18:24:44, PIRA, RLCAD(3), 0.7421875, volts, 
2005-09-14 18:24:44, PIRB, RLCAD(4), 0.76904296875, volts, 
2005-09-14 18:24:44, PIRC, RLCAD(5), -1.142578125, volts, 
2005-09-14 18:25:06, WSPDA, BBAD(0), 0 2.65625 3.75 0.311279296875 1.25 0 0.31005859375 2.811279296875 4.6875 0 0.311279296875 0.9375 0.008544921875 0.311279296875 0 0.003662109375 0 0.0341796875 0 0.234375 0 0 4.375 4.375 4.696044921875 0.013427734375 1.5625 0.311279296875 0 0, volts, 
2005-09-14 18:25:06, WDIRA, BBAD(1), 0.311279296875 0 0 0 0 0 0 0.308837890625 0.308837890625 3.043212890625 0.9375 4.0625 1.25 1.25 0.145263671875 0 0.087890625 1.561279296875 0.625 0 1.875 0 0.3125 1.875 0.068359375 4.375 0.302734375 0 2.1875 0.9375, volts, 
2005-09-14 18:25:06, WSPDB, BBAD(2), 0 0 0.040283203125 2.5 0.9375 0.29296875 0.311279296875 3.4375 0 0 0 0 0 4.0625 0.311279296875 4.688720703125 3.75 0.018310546875 2.5 4.6875 0.234375 4.698486328125 0 0.311279296875 4.21875 0 0.201416015625 0.311279296875 0 2.8125, volts, 
2005-09-14 18:25:06, WDIRB, BBAD(3), 0 0.313720703125 0.625 1.875 4.375 0.00244140625 0 0.2734375 2.5 0.30517578125 4.0625 0 0.159912109375 0.0732421875 4.68994140625 0 2.1875 0 0 0.311279296875 0 1.25 0 0 0 0.3076171875 0.311279296875 0 2.811279296875 0, volts, 
2005-09-14 18:27:15, BBAD_SAMPLE_LOOP, TIME, 126, seconds, 
, BARO, SERIAL, "??.?`?y", PSI, 
2005-09-14 18:27:58, RAIN, SERIAL, " ", count, 
2005-09-14 18:28:22, LINK, SERIAL, "            M35,-00.07,-0000.5,12.55,-0008.3,-0017.9,-0001.1,255.0,5,32", string, 
2005-09-14 18:28:45, SAMPLE_LOOP, TIME, 243, seconds, 
2005-09-14 18:30:06, ATEMP, RLCAD(0), 5.61767578125, volts, 
2005-09-14 18:30:07, RH, RLCAD(1), 9.90234375, volts, 
2005-09-14 18:30:07, PSP, RLCAD(2), 4.6533203125, volts, 
2005-09-14 18:30:07, PIRA, RLCAD(3), 0.73974609375, volts, 
2005-09-14 18:30:07, PIRB, RLCAD(4), 0.76416015625, volts, 
2005-09-14 18:30:07, PIRC, RLCAD(5), -1.11328125, volts, 
2005-09-14 18:30:29, WSPDA, BBAD(0), 0 4.691162109375 4.375 0 1.25 0 4.6875 0.625 3.75 0.0048828125 0 2.490234375 0.29296875 4.37744140625 0.311279296875 0 0 4.6875 0.01953125 0 0.00732421875 2.5 4.6875 0 0.625 0 0 0.625 0.1513671875 0.00732421875, volts, 
2005-09-14 18:30:29, WDIRA, BBAD(1), 3.75 4.6875 0 0.311279296875 0 4.375 0 0 0 4.6875 4.6875 0.625 4.378662109375 0 4.6875 2.508544921875 3.121337890625 4.375 4.6875 1.25 0 0 0.625 0 0.3125 2.813720703125 0.93994140625 0.233154296875 0.262451171875 0.62744140625, volts, 
2005-09-14 18:30:29, WSPDB, BBAD(2), 0 0 0 4.0625 0 0.19775390625 0 4.705810546875 4.70703125 0.186767578125 1.25 0.692138671875 0 1.561279296875 3.125 0.1171875 4.990234375 0 4.6875 2.8125 0 0.311279296875 0 4.688720703125 4.6875 0.625 0 0 0.25390625 0.625, volts, 
2005-09-14 18:30:29, WDIRB, BBAD(3), 0 3.43994140625 0 0.306396484375 0.311279296875 0.306396484375 0 0 0 4.6875 0 0 0.303955078125 4.0625 2.5 0.3125 0 0.018310546875 0 0.311279296875 0 0.0146484375 0 0.001220703125 0 0.311279296875 3.75 0 0.3125 0, volts, 
2005-09-14 18:33:23, BBAD_SAMPLE_LOOP, TIME, 171, seconds, 
, BARO, SERIAL, "c\?l8@$?|?", PSI, 
2005-09-14 18:34:11, RAIN, SERIAL, "` 80", count, 
2005-09-14 18:34:31, LINK, SERIAL, "            
   Mܛ4,-00.07,-0000.5,12.55,-0008.4,-0018.0,-0001.1,255.0,5,32", string, 
2005-09-14 18:34:53, SAMPLE_LOOP, TIME, 288, seconds, 
2005-09-14 18:36:06, ATEMP, RLCAD(0), 5.625, volts, 
2005-09-14 18:36:06, RH, RLCAD(1), 9.9072265625, volts, 
2005-09-14 18:36:07, PSP, RLCAD(2), 4.62890625, volts, 
2005-09-14 18:36:07, PIRA, RLCAD(3), 0.7373046875, volts, 
2005-09-14 18:36:07, PIRB, RLCAD(4), 0.76904296875, volts, 
2005-09-14 18:36:07, PIRC, RLCAD(5), -1.162109375, volts, 
2005-09-14 18:36:29, WSPDA, BBAD(0), 0 0 0.625 0.155029296875 0.078125 0.234375 0 0.003662109375 2.7392578125 4.375 0.2734375 0 0 0 0.3125 0.3125 4.688720703125 0.1025390625 0.302734375 0.00244140625 0.303955078125 0.009765625 0 4.688720703125 0.146484375 0.9375 0 2.5 0 2.75390625, volts, 
2005-09-14 18:36:29, WDIRA, BBAD(1), 0.311279296875 0.3076171875 2.1875 0.001220703125 0.311279296875 0 0.003662109375 4.6875 0 0.263671875 0.029296875 3.46435546875 0.001220703125 2.5 0.3076171875 0 0.308837890625 0 4.375 0 0.311279296875 0 3.751220703125 0 0 2.1875 0 0 0.3125 0.234375, volts, 
2005-09-14 18:36:29, WSPDB, BBAD(2), 0 0 0 4.6875 4.6875 0.31005859375 0 4.6875 0 0 0 4.6875 0 0 0.009765625 0 0.625 0.001220703125 0 0.01220703125 3.125 0.302734375 0 0.013427734375 4.6875 0 0 0 0.31005859375 0, volts, 
2005-09-14 18:36:29, WDIRB, BBAD(3), 0.272216796875 0.311279296875 0 4.375 3.75 0 0 4.6875 0 0 0.625 0.625 4.376220703125 0 0.03662109375 0 0.146484375 0 0.9375 2.5 0 0 0 0 0.29296875 1.25 0 0.303955078125 1.248779296875 4.688720703125, volts, 
2005-09-14 18:39:19, BBAD_SAMPLE_LOOP, TIME, 166, seconds, 
, BARO, SERIAL, "~?P[z?_%??????????~?PS=+014.", PSI, 
2005-09-14 18:40:00, RAIN, SERIAL, " ", count, 
2005-09-14 18:40:26, LINK, SERIAL, "           MNMNK.07,-0000.4,12.55,-0008.4,-0018.1,-0001.1,255.0,5,32", string, 
2005-09-14 18:40:49, SAMPLE_LOOP, TIME, 284, seconds, 
2005-09-14 18:42:05, ATEMP, RLCAD(0), 5.6298828125, volts, 
2005-09-14 18:42:06, RH, RLCAD(1), 9.8828125, volts, 
2005-09-14 18:42:06, PSP, RLCAD(2), 4.5947265625, volts, 
2005-09-14 18:42:06, PIRA, RLCAD(3), 0.7373046875, volts, 
2005-09-14 18:42:06, PIRB, RLCAD(4), 0.7568359375, volts, 
2005-09-14 18:42:06, PIRC, RLCAD(5), -1.201171875, volts, 
2005-09-14 18:42:28, WSPDA, BBAD(0), 2.5 4.6875 0.31005859375 0.31005859375 0.3125 0.29296875 0.009765625 0 4.7119140625 3.75 0.155029296875 0.3125 0 0.3125 0 3.75 1.5625 0 0.008544921875 1.09375 0 0 0 0.009765625 0.2734375 0 2.5 0.2294921875 0 2.8125, volts, 
2005-09-14 18:42:28, WDIRA, BBAD(1), 0 0 4.6875 0.001220703125 0.623779296875 0 4.38720703125 3.75244140625 0 0 0 0 0.311279296875 0.302734375 4.6875 0 0 4.718017578125 0.9375 1.25 0 4.063720703125 4.6923828125 4.378662109375 4.375 1.25 0.311279296875 4.688720703125 0.30029296875 0.625, volts, 
2005-09-14 18:42:28, WSPDB, BBAD(2), 0 0 0 4.6875 0.9375 1.25 0.311279296875 0.311279296875 0 0 0 0.3125 0 4.6875 0.0390625 4.69482421875 0.294189453125 0 0.294189453125 0 0 0.303955078125 2.1875 0.003662109375 0 4.061279296875 4.6875 0 0.006103515625 0.17578125, volts, 
2005-09-14 18:42:28, WDIRB, BBAD(3), 0.028076171875 0.31005859375 4.69970703125 4.6875 0.311279296875 0 0 0 0.17578125 0 2.5 1.5625 0.633544921875 4.375 0.2978515625 0.157470703125 0.003662109375 0.0048828125 0.029296875 0 1.875 0 0.311279296875 0 0.145263671875 0 0.31005859375 0.2734375 1.32568359375 0, volts, 
2005-09-14 18:44:56, BBAD_SAMPLE_LOOP, TIME, 145, seconds, 
2005-09-14 18:45:18, BARO, SERIAL, "|?d0@~z|?@?? ??PS=+014.641@?????`??", PSI, 
, RAIN, SERIAL, " $", count, 
2005-09-14 18:46:06, LINK, SERIAL, "    1 |  ~    MLNNK.07,-0000.5,12.55,-0008.5,-0018.2,-0001.1,255.0,5,32", string, 
2005-09-14 18:46:28, SAMPLE_LOOP, TIME, 264, seconds, 
2005-09-14 18:46:57, ATEMP, RLCAD(0), 5.64208984375, volts, 
2005-09-14 18:46:57, RH, RLCAD(1), 9.8828125, volts, 
2005-09-14 18:46:58, PSP, RLCAD(2), 4.5166015625, volts, 
2005-09-14 18:46:58, PIRA, RLCAD(3), 0.73974609375, volts, 
2005-09-14 18:46:58, PIRB, RLCAD(4), 0.751953125, volts, 
2005-09-14 18:46:58, PIRC, RLCAD(5), -1.1376953125, volts, 
2005-09-14 18:47:20, WSPDA, BBAD(0), 0.00244140625 0.1953125 0.166015625 4.6875 0.31005859375 0 0 3.125 2.5 0 4.6875 3.125 0.311279296875 0.294189453125 0 0.15625 0 0 1.5625 0 0 0 0 0 0 0.3125 0 4.6875 0 0.9375, volts, 
2005-09-14 18:47:20, WDIRA, BBAD(1), 0 1.25 0 4.6875 4.6875 0.15625 0 0.625 1.25 0.31005859375 0 0 4.6875 0.31005859375 0.311279296875 4.6875 0.001220703125 4.6875 0.3125 0 0.311279296875 0 0 0 2.1875 0 4.405517578125 0.157470703125 0 0, volts, 
2005-09-14 18:47:20, WSPDB, BBAD(2), 0 0 0.29296875 2.5 2.109375 0.311279296875 0.311279296875 0.233154296875 0.028076171875 3.7646484375 0.3125 0.311279296875 0.234375 4.725341796875 0.001220703125 0.625 0 0.1171875 0 2.5 0 0 0.31005859375 0.3076171875 0 4.6875 0.9375 2.5 0.0048828125 0.9375, volts, 
2005-09-14 18:47:20, WDIRB, BBAD(3), 0.3173828125 0 2.5 0 0.9375 0.311279296875 0.006103515625 0 0 0.3125 0 0.009765625 0 0 1.25 0.311279296875 3.123779296875 4.375 0 4.6875 4.688720703125 3.75 0 4.375 0 0 1.875 0.625 0 0.3125, volts, 
2005-09-14 18:49:12, BBAD_SAMPLE_LOOP, TIME, 109, seconds, 
2005-09-14 18:49:41, BARO, SERIAL, "x|{?h>?@'D???>|o?PS=+014.640pn??~~`~P|?@?l^?~ ~5s~?p", PSI, 
, RAIN, SERIAL, "D", count, 
2005-09-14 18:50:29, LINK, SERIAL, "            MLM,-00.07,-0000.6,12.50,-0008.5,-0018.3,-0001.1,255.0,5,32", string, 
2005-09-14 18:50:52, SAMPLE_LOOP, TIME, 236, seconds, 
2005-09-14 18:52:07, ATEMP, RLCAD(0), 5.64697265625, volts, 
2005-09-14 18:52:07, RH, RLCAD(1), 9.88525390625, volts, 
2005-09-14 18:52:07, PSP, RLCAD(2), 4.453125, volts, 
2005-09-14 18:52:07, PIRA, RLCAD(3), 0.73486328125, volts, 
2005-09-14 18:52:08, PIRB, RLCAD(4), 0.751953125, volts, 
2005-09-14 18:52:08, PIRC, RLCAD(5), -1.1474609375, volts, 
2005-09-14 18:52:30, WSPDA, BBAD(0), 0 4.688720703125 3.75 0 2.5 0.311279296875 0 0 0 0 0.15380859375 0.311279296875 0 0 0 0 4.996337890625 0.3125 1.25 4.6875 0.015869140625 0 0 4.6875 0.1171875 0.224609375 0 4.6875 0 0, volts, 
2005-09-14 18:52:30, WDIRA, BBAD(1), 0 2.1875 0 0.302734375 0 0.625 0 0.311279296875 4.691162109375 0.31005859375 0.3125 0 0.311279296875 0 1.25 0.308837890625 0 0 0.3125 0 0 0.269775390625 0.3076171875 1.806640625 0 0 0.311279296875 4.6875 0.311279296875 0, volts, 
2005-09-14 18:52:30, WSPDB, BBAD(2), 0.311279296875 2.8125 0 0 0.05859375 0.3076171875 0 0 0 1.563720703125 2.5 4.700927734375 0 0 3.4375 0 0 4.998779296875 0.9375 0 0.302734375 0.3076171875 4.375 0 0 0 0 0 4.375 0, volts, 
2005-09-14 18:52:30, WDIRB, BBAD(3), 0 4.6875 0.146484375 0 0 0.00244140625 0 4.691162109375 0.001220703125 0.3125 3.125 0.29296875 0.01708984375 0.21728515625 3.75 0 0 0 0.3076171875 0 4.381103515625 0 0.625 4.6875 0.07568359375 0 0.067138671875 0.321044921875 0 0.31005859375, volts, 
2005-09-14 18:54:50, BBAD_SAMPLE_LOOP, TIME, 137, seconds, 
2005-09-14 18:55:21, BARO, SERIAL, "$p|? x???/~??<0`X`7}-|z??~<?[PS=+014.640z@?~???0~p2?@7~ ~X?t~?h`@=@~??4{"??A??{}?{?~t??P?", PSI, 
, RAIN, SERIAL, " ", count, 
2005-09-14 18:56:09, LINK, SERIAL, "           MLN,-00.07,-0000.5,12.60,-0008.6,-0018.4,-0001.1,255.0,5,32", string, 
2005-09-14 18:56:33, SAMPLE_LOOP, TIME, 268, seconds, 
2005-09-14 18:57:02, ATEMP, RLCAD(0), 5.6640625, volts, 
2005-09-14 18:57:03, RH, RLCAD(1), 9.8681640625, volts, 
2005-09-14 18:57:03, PSP, RLCAD(2), 4.365234375, volts, 
2005-09-14 18:57:03, PIRA, RLCAD(3), 0.7177734375, volts, 
2005-09-14 18:57:03, PIRB, RLCAD(4), 0.7421875, volts, 
2005-09-14 18:57:03, PIRC, RLCAD(5), -1.1865234375, volts, 
2005-09-14 18:57:25, WSPDA, BBAD(0), 4.6875 0 0 0 0.311279296875 0.311279296875 0 0 0.25390625 0.31005859375 0.308837890625 0.302734375 0.159912109375 1.26953125 2.5048828125 0 0 4.375 0 3.4375 0.3125 0.00732421875 4.6875 0.31005859375 0.3125 0.08056640625 0.003662109375 3.826904296875 0 0.001220703125, volts, 
2005-09-14 18:57:25, WDIRA, BBAD(1), 0 3.75 0 0.001220703125 0.31005859375 0 1.875 0.0732421875 0.9375 0.006103515625 0 0 4.063720703125 0 0 0 2.806396484375 4.6875 4.6875 0.01708984375 1.5869140625 0.9375 0.9375 0 0.3125 0 0 0.234375 1.954345703125 4.688720703125, volts, 
2005-09-14 18:57:25, WSPDB, BBAD(2), 2.501220703125 0 0.24169921875 4.375 0 4.6875 0 0 0.9375 0 0.311279296875 0.3076171875 0.30029296875 0 0.311279296875 0.311279296875 0 1.5625 0 0.106201171875 0 0.311279296875 0.302734375 0 0.29296875 0.311279296875 0 0 0 4.6875, volts, 
2005-09-14 18:57:25, WDIRB, BBAD(3), 4.6875 0 0 2.5 0 0 0.311279296875 0 0 0.3076171875 0 0.311279296875 0.0146484375 0 0.035400390625 2.5 0.31005859375 0 0 0.03662109375 0 0.2734375 0 3.155517578125 0.035400390625 0 4.6875 0.9375 4.0625 4.375, volts, 
2005-09-14 18:59:48, BBAD_SAMPLE_LOOP, TIME, 140, seconds, 
2005-09-14 19:00:14, BARO, SERIAL, "z~n H`a~?A|?@?D??h|??:z|D?pt| ?:??PS=+014.640|???pnB|", PSI, 
, RAIN, SERIAL, "$ ", count, 
2005-09-14 19:01:02, LINK, SERIAL, "            -    MLNMK.07,-0000.5,12.55,-0008.6,-0018.5,-0001.1,255.0,5,32", string, 
2005-09-14 19:01:30, SAMPLE_LOOP, TIME, 270, seconds, 
